<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenhill Students Push For Greener Transportation Options</title>
	<atom:link href="http://www.prestonhollowpeople.com/2011/09/23/greenhill-students-push-for-greener-transportation-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prestonhollowpeople.com/2011/09/23/greenhill-students-push-for-greener-transportation-options/</link>
	<description>Also Serving Bluffview, Devonshire, and Greenway Parks</description>
	<lastBuildDate>Thu, 17 May 2012 18:36:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: do not see it</title>
		<link>http://www.prestonhollowpeople.com/2011/09/23/greenhill-students-push-for-greener-transportation-options/comment-page-1/#comment-66313</link>
		<dc:creator>do not see it</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=8887#comment-66313</guid>
		<description>bye</description>
		<content:encoded><![CDATA[<p>bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interested observer</title>
		<link>http://www.prestonhollowpeople.com/2011/09/23/greenhill-students-push-for-greener-transportation-options/comment-page-1/#comment-66015</link>
		<dc:creator>interested observer</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=8887#comment-66015</guid>
		<description>Do not see it.

Fine, I&#039;m done.  I&#039;ve said all I need to say.  I found this site while doing some research to better understand the ESD story.  The DMN was too sketchy.  I didn&#039;t understand.  I now know what I need to know.  I won&#039;t be back, ever.  Good bye.</description>
		<content:encoded><![CDATA[<p>Do not see it.</p>
<p>Fine, I&#8217;m done.  I&#8217;ve said all I need to say.  I found this site while doing some research to better understand the ESD story.  The DMN was too sketchy.  I didn&#8217;t understand.  I now know what I need to know.  I won&#8217;t be back, ever.  Good bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interested observer</title>
		<link>http://www.prestonhollowpeople.com/2011/09/23/greenhill-students-push-for-greener-transportation-options/comment-page-1/#comment-66012</link>
		<dc:creator>interested observer</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=8887#comment-66012</guid>
		<description>I&#039;m suggesting a more positive alternative than protesting.  Protesting is attacking.  It produces nothing.  Starting a community band, teaching kids to carve, setting up a backyard chemistry lab, are community building activities.  Protests tear down. Coercive government taxation for wasteful and inefficient mass transit tears down the lives of those who are trying to sustain themselves in a community.  Creative activities build up.  That&#039;s not hate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m suggesting a more positive alternative than protesting.  Protesting is attacking.  It produces nothing.  Starting a community band, teaching kids to carve, setting up a backyard chemistry lab, are community building activities.  Protests tear down. Coercive government taxation for wasteful and inefficient mass transit tears down the lives of those who are trying to sustain themselves in a community.  Creative activities build up.  That&#8217;s not hate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: do not see it</title>
		<link>http://www.prestonhollowpeople.com/2011/09/23/greenhill-students-push-for-greener-transportation-options/comment-page-1/#comment-65990</link>
		<dc:creator>do not see it</dc:creator>
		<pubDate>Mon, 26 Sep 2011 14:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=8887#comment-65990</guid>
		<description>interested observer,

do you not have anything better to do than attack others.  I have seen it all over the ESD trial and now this story.  What is so wrong in your life that you have to hate on anyone and everyone?</description>
		<content:encoded><![CDATA[<p>interested observer,</p>
<p>do you not have anything better to do than attack others.  I have seen it all over the ESD trial and now this story.  What is so wrong in your life that you have to hate on anyone and everyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interested observer</title>
		<link>http://www.prestonhollowpeople.com/2011/09/23/greenhill-students-push-for-greener-transportation-options/comment-page-1/#comment-65286</link>
		<dc:creator>interested observer</dc:creator>
		<pubDate>Fri, 23 Sep 2011 20:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=8887#comment-65286</guid>
		<description>I suggest these smart kids from Greenhill open up the DART website under the tab &quot;investor relations.&quot;  I suggest they do some financial analysis to observe trends in such ratios as Farebox Revenues/operating expense. Adlene Harrison, an origingal DART Board member, said it should be around 50%.  The highest it&#039;s ever been was around 37% back in 1985, and it has gone steadily downhill since then.   Then, I suggest they do a history lesson, retrieving news clppings, debt referenda, and promotional propaganda going back to 1983.  I suggest they solicit viewpoints from still living people who were actively involved on both sides of the issue.  Here are some names:  Dennis McCuistion, Jerry Bartos, Adlene Harrison.  Get some early maps. Compare projections with reality.  Familarize yourself with the &quot;broken window&quot; analogy and ask yourself whether DART fits the analogy.

Instead of protesting, these kids should be looking for ways to entertain themselves in their own neighborhoods. Start a community band.  Teach younger kids how to carve or play an instrument.  Set up a backyard chemistry lab.   They need to find things to do that don&#039;t require getting on a train or driving in a car.</description>
		<content:encoded><![CDATA[<p>I suggest these smart kids from Greenhill open up the DART website under the tab &#8220;investor relations.&#8221;  I suggest they do some financial analysis to observe trends in such ratios as Farebox Revenues/operating expense. Adlene Harrison, an origingal DART Board member, said it should be around 50%.  The highest it&#8217;s ever been was around 37% back in 1985, and it has gone steadily downhill since then.   Then, I suggest they do a history lesson, retrieving news clppings, debt referenda, and promotional propaganda going back to 1983.  I suggest they solicit viewpoints from still living people who were actively involved on both sides of the issue.  Here are some names:  Dennis McCuistion, Jerry Bartos, Adlene Harrison.  Get some early maps. Compare projections with reality.  Familarize yourself with the &#8220;broken window&#8221; analogy and ask yourself whether DART fits the analogy.</p>
<p>Instead of protesting, these kids should be looking for ways to entertain themselves in their own neighborhoods. Start a community band.  Teach younger kids how to carve or play an instrument.  Set up a backyard chemistry lab.   They need to find things to do that don&#8217;t require getting on a train or driving in a car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

