<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preston Hollow People &#187; Dan Koller</title>
	<atom:link href="http://www.prestonhollowpeople.com/author/dan-koller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prestonhollowpeople.com</link>
	<description>Also Serving Bluffview, Devonshire, and Greenway Parks</description>
	<lastBuildDate>Thu, 23 May 2013 21:42:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>District 13 Update: Watch Part of Jennifer Staubach Gates&#8217; Victory Speech</title>
		<link>http://www.prestonhollowpeople.com/2013/05/12/district-13-watch-part-of-jennifer-staubach-gates-victory-speech/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/12/district-13-watch-part-of-jennifer-staubach-gates-victory-speech/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:01:05 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19461</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZN5ObTwqr1I" frameborder="0" allowfullscreen></iframe></p>
<p>This is one small part of Jennifer Staubach Gates&#8217; victory speech. Forgive the odd angle and camera movements; I was stuck behind someone else recording the speech, and he was a bit fidgety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/12/district-13-watch-part-of-jennifer-staubach-gates-victory-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 13 Update: The Final Numbers</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-the-final-numbers/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-the-final-numbers/#comments</comments>
		<pubDate>Sun, 12 May 2013 04:27:56 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19456</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>With all 45 precincts reporting, Jennifer Staubach Gates got 64 percent of the 10,350 votes to Leland Burk&#8217;s 35 percent.</p>
<p>Meanwhile, we may have seen Richard Sheridan&#8217;s final political campaign. I overheard someone at Gates&#8217; party say that Sheridan had a bet going with teenage candidate Jacob King: If King garnered more votes than Sheridan, the rabblerouser supposedly promised to never run again. Well, King got 77 votes, more than double Sheridan&#8217;s 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-the-final-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 13 Update: Gates Can Run For Re-election as &#8216;One Tough Grandma&#8217;</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-gates-can-run-for-re-election-as-one-tough-grandma/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-gates-can-run-for-re-election-as-one-tough-grandma/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:02:46 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19453</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>During her victory speech, Jennifer Staubach Gates revealed that her older daughter, Jessica, is expecting her first child in October. Jessica and her husband, Will, will celebrate their first anniversary tomorrow, which, coincidentally, is my 11th anniversary. No gifts, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-gates-can-run-for-re-election-as-one-tough-grandma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 13 Update: Jennifer Staubach Gates Proud of Her Campaign</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-jennifer-staubach-gates-proud-of-her-campaign/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-jennifer-staubach-gates-proud-of-her-campaign/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:51:05 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19451</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Jennifer Staubach Gates has delivered her victory speech, after getting a concession call from Leland Burk. Gates said her consultants at Allyn Media told her from the beginning that they were going to run a campaign that she would be proud of, and she said they were prophetic in that regard.</p>
<p>Despite the small army of people that she thanked before he arrived, Mayor Mike Rawlings told Gates, &#8220;You did this on your own.&#8221; I assume that was a reference to the perception that Gates was running on her father&#8217;s famous name &#8212; but you know what they say about assumptions.</p>
<p>As I type this, 37 of 45 precincts have reported; Gates has 64 percent, and Burk has 35 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-jennifer-staubach-gates-proud-of-her-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 11 Update: It&#8217;s Over</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-11-update-its-over/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-11-update-its-over/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:44:09 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19450</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>With all 34 precincts reporting, Lee Kleinman has 63 percent of the 4,702 votes to Ori Raphael&#8217;s 37 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-11-update-its-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 13 Update: Elected Officials Are Partying With Jennifer Staubach Gates</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-elected-officials-are-partying-with-jennifer-staubach-gates/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-elected-officials-are-partying-with-jennifer-staubach-gates/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:48:35 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19444</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve recognized state Rep. Jason Villalba, DISD Trustee Elizabeth Jones, City Councilman Jerry Allen, and City Councilman Sheffie Kadane. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-elected-officials-are-partying-with-jennifer-staubach-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 13 Update: Gates Maintains Big Lead With Third of Precincts Reporting</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-gates-maintains-big-lead-with-third-of-precincts-reporting/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-gates-maintains-big-lead-with-third-of-precincts-reporting/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:41:11 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19443</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>We have 15 of 45 precints reporting, and Jennifer Staubach Gates has 65 percent to Leland Burk&#8217;s 34 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-gates-maintains-big-lead-with-third-of-precincts-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 13 Update: Someone is Trying to Make Sexual Orientation an Issue in This Race</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-someone-is-trying-to-make-sexual-orientation-an-issue-in-this-race/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-someone-is-trying-to-make-sexual-orientation-an-issue-in-this-race/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:32:14 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19442</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<p>As I was driving to Jennifer Staubach Gates&#8217; party, I stopped at Preston Royal Village to buy a copy of our current edition. (If anyone here was going to call me out on something I wrote, I wanted it in front of us in black and white.) I was dismayed to see that someone had put an edited version of a recent <em>Dallas Voice</em> cover in the window of our rack, as well as the windows of the adjacent <em>Dallas Observer</em>, <em>FD Luxe</em>, and <em>Paper City</em> racks. That recent cover featured Leland Burk&#8217;s face between those of two District 2 candidates, above the headline &#8221;YEAR OF THE GAY?&#8221;. That <em>Voice</em> story included a quote from Jennifer Staubach Gates, &#8220;Sexual orientation is not an issue in this race,&#8221; which is also on this flier. I have no idea how long these fliers have been in these windows. I&#8217;d like to think our circulation department would have removed the one from our box if it had been there yesterday when the May 10 edition was delivered. I removed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-someone-is-trying-to-make-sexual-orientation-an-issue-in-this-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 11 Update: Lee Kleinman Claims Big Lead After Early Voting</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-11-update-lee-kleinman-posts-big-lead-after-early-voting/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-11-update-lee-kleinman-posts-big-lead-after-early-voting/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:27:53 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19435</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>There were 2,872 early votes cast in the District 11 campaign, and Lee Kleinman earned 62 percent of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-11-update-lee-kleinman-posts-big-lead-after-early-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 13 Update: Jennifer Staubach Gates Posts Huge Lead Among Early Voters</title>
		<link>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-jennifer-staubach-gates-posts-huge-lead-among-early-voters/</link>
		<comments>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-jennifer-staubach-gates-posts-huge-lead-among-early-voters/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:25:23 +0000</pubDate>
		<dc:creator>Dan Koller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.prestonhollowpeople.com/?p=19434</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Jennifer Staubach Gates captured 66 percent of the 6,004 early votes cast in the District 13 campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestonhollowpeople.com/2013/05/11/district-13-update-jennifer-staubach-gates-posts-huge-lead-among-early-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
